Usage Statistics for stevenstorch.com

Summary Period: June 2004
Generated 01-Jul-2004 01:45 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for June 2004
Total Hits 1112
Total Files 1066
Total Pages 771
Total Visits 119
Total KBytes 4877
Total Unique Sites 65
Total Unique URLs 40
Total Unique Referrers 36
Total Unique User Agents 28
. Avg Max
Hits per Hour 1 609
Hits per Day 37 733
Files per Day 35 728
Pages per Day 25 626
Visits per Day 3 36
KBytes per Day 163 1175
Hits by Response Code
Code 200 - OK 1066
Code 206 - Partial Content 3
Code 304 - Not Modified 17
Code 404 - Not Found 26

Daily usage for June 2004

Daily Statistics for June 2004
Day Hits Files Pages Visits Sites KBytes
1 10 0.90% 10 0.94% 2 0.26% 2 1.68% 2 3.08% 104 2.14%
2 39 3.51% 39 3.66% 10 1.30% 6 5.04% 13 20.00% 288 5.89%
3 10 0.90% 10 0.94% 1 0.13% 1 0.84% 1 1.54% 115 2.35%
4 23 2.07% 22 2.06% 9 1.17% 6 5.04% 4 6.15% 174 3.58%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 0.18% 1 0.09% 1 0.13% 1 0.84% 1 1.54% 5 0.10%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 0.18% 1 0.09% 1 0.13% 1 0.84% 1 1.54% 6 0.12%
11 11 0.99% 9 0.84% 9 1.17% 7 5.88% 2 3.08% 38 0.79%
12 2 0.18% 1 0.09% 1 0.13% 1 0.84% 1 1.54% 2 0.03%
13 4 0.36% 2 0.19% 2 0.26% 2 1.68% 4 6.15% 4 0.09%
14 48 4.32% 39 3.66% 8 1.04% 4 3.36% 3 4.62% 381 7.81%
15 733 65.92% 728 68.29% 626 81.19% 36 30.25% 7 10.77% 1175 24.09%
16 10 0.90% 10 0.94% 1 0.13% 1 0.84% 1 1.54% 115 2.35%
17 1 0.09% 0 0.00% 0 0.00% 0 0.00% 1 1.54% 0 0.00%
18 1 0.09% 0 0.00% 0 0.00% 0 0.00% 1 1.54% 0 0.00%
19 4 0.36% 3 0.28% 2 0.26% 2 1.68% 2 3.08% 34 0.70%
20 26 2.34% 20 1.88% 15 1.95% 9 7.56% 3 4.62% 93 1.90%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 48 4.32% 47 4.41% 29 3.76% 11 9.24% 13 20.00% 340 6.98%
25 16 1.44% 13 1.22% 14 1.82% 8 6.72% 4 6.15% 1046 21.45%
26 22 1.98% 21 1.97% 6 0.78% 5 4.20% 2 3.08% 195 4.00%
27 34 3.06% 28 2.63% 18 2.33% 4 3.36% 3 4.62% 216 4.42%
28 33 2.97% 31 2.91% 9 1.17% 7 5.88% 4 6.15% 284 5.81%
29 17 1.53% 17 1.59% 2 0.26% 2 1.68% 3 4.62% 169 3.46%
30 16 1.44% 14 1.31% 5 0.65% 3 2.52% 2 3.08% 93 1.91%

Hourly usage for June 2004

Hourly Statistics for June 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 617 55.49% 20 616 57.79% 20 616 79.90% 21 633 12.98%
1 0 4 0.36% 0 2 0.19% 0 2 0.26% 0 10 0.21%
2 0 6 0.54% 0 5 0.47% 0 5 0.65% 13 405 8.30%
3 0 5 0.45% 0 4 0.38% 0 4 0.52% 0 13 0.26%
4 0 29 2.61% 0 29 2.72% 0 7 0.91% 8 231 4.73%
5 0 21 1.89% 0 16 1.50% 0 6 0.78% 5 162 3.32%
6 0 14 1.26% 0 13 1.22% 0 5 0.65% 4 125 2.55%
7 0 2 0.18% 0 1 0.09% 0 1 0.13% 0 5 0.10%
8 0 19 1.71% 0 19 1.78% 0 6 0.78% 5 164 3.37%
9 1 36 3.24% 1 35 3.28% 0 7 0.91% 12 350 7.17%
10 4 134 12.05% 4 133 12.48% 0 19 2.46% 43 1294 26.54%
11 0 13 1.17% 0 13 1.22% 0 13 1.69% 2 53 1.08%
12 0 23 2.07% 0 23 2.16% 0 15 1.95% 5 157 3.22%
13 1 44 3.96% 1 35 3.28% 0 7 0.91% 12 375 7.68%
14 0 13 1.17% 0 10 0.94% 0 8 1.04% 1 35 0.71%
15 0 15 1.35% 0 14 1.31% 0 5 0.65% 3 93 1.91%
16 1 37 3.33% 1 31 2.91% 0 13 1.69% 7 223 4.58%
17 0 2 0.18% 0 2 0.19% 0 0 0.00% 0 0 0.00%
18 0 21 1.89% 0 19 1.78% 0 5 0.65% 7 200 4.11%
19 0 20 1.80% 0 19 1.78% 0 6 0.78% 5 163 3.35%
20 0 4 0.36% 0 2 0.19% 0 2 0.26% 0 5 0.10%
21 0 17 1.53% 0 14 1.31% 0 5 0.65% 5 136 2.80%
22 0 14 1.26% 0 10 0.94% 0 13 1.69% 1 40 0.82%
23 0 2 0.18% 0 1 0.09% 0 1 0.13% 0 5 0.10%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 659 59.26% 230 4.71% /
2 34 3.06% 334 6.86% /biz1_bg.gif
3 33 2.97% 129 2.64% /biz1_fr.gif
4 30 2.70% 39 0.79% /biz1_b3.gif
5 26 2.34% 973 19.96% /biz1_tt.gif
6 26 2.34% 726 14.88% /durhamcourthouse.jpg
7 25 2.25% 37 0.76% /biz1_i1.gif
8 25 2.25% 341 6.99% /nactl.gif
9 25 2.25% 88 1.81% /ncbar.gif
10 24 2.16% 37 0.75% /biz1_i2.gif
11 19 1.71% 21 0.43% /biz1_tp.gif
12 18 1.62% 451 9.25% /supreme court building.jpg
13 17 1.53% 76 1.57% /sub1.htm
14 17 1.53% 55 1.12% /sub2.htm
15 13 1.17% 18 0.36% /biz1_b1.gif
16 12 1.08% 32 0.66% /officeinfo.htm
17 11 0.99% 15 0.30% /biz1_b2.gif
18 7 0.63% 0 0.01% /SSL/steven10/sys/cp/session.php
19 7 0.63% 35 0.71% /bankruptcy.htm
20 7 0.63% 43 0.89% /property.htm
21 7 0.63% 20 0.41% /special education advocacy.htm
22 7 0.63% 25 0.50% /willsestates.htm
23 6 0.54% 35 0.71% /Divorceandcustody.htm
24 6 0.54% 29 0.60% /accident information.htm
25 6 0.54% 8 0.17% /officemap.htm
26 5 0.45% 16 0.32% /trafficlaw.htm
27 1 0.09% 5 0.09% /ITIC-icon.gif
28 1 0.09% 12 0.25% /SSL/steven10/sys/cp/tools/stats.php
29 1 0.09% 10 0.20% /stats/
30 1 0.09% 90 1.85% /stats/usage_200307.html

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 26 2.34% 973 19.96% /biz1_tt.gif
2 26 2.34% 726 14.88% /durhamcourthouse.jpg
3 18 1.62% 451 9.25% /supreme court building.jpg
4 25 2.25% 341 6.99% /nactl.gif
5 34 3.06% 334 6.86% /biz1_bg.gif
6 659 59.26% 230 4.71% /
7 33 2.97% 129 2.64% /biz1_fr.gif
8 1 0.09% 108 2.21% /stats/usage_200403.html
9 1 0.09% 104 2.13% /stats/usage_200401.html
10 1 0.09% 103 2.12% /stats/usage_200405.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 659 59.26% 68 57.14% /
2 17 1.53% 9 7.56% /sub1.htm
3 17 1.53% 7 5.88% /sub2.htm
4 6 0.54% 5 4.20% /Divorceandcustody.htm
5 6 0.54% 4 3.36% /accident information.htm
6 7 0.63% 4 3.36% /bankruptcy.htm
7 12 1.08% 4 3.36% /officeinfo.htm
8 6 0.54% 3 2.52% /officemap.htm
9 7 0.63% 3 2.52% /property.htm
10 7 0.63% 3 2.52% /special education advocacy.htm

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 659 59.26% 59 50.00% /
2 17 1.53% 9 7.63% /sub2.htm
3 17 1.53% 7 5.93% /sub1.htm
4 7 0.63% 6 5.08% /special education advocacy.htm
5 6 0.54% 5 4.24% /Divorceandcustody.htm
6 6 0.54% 5 4.24% /accident information.htm
7 7 0.63% 5 4.24% /property.htm
8 7 0.63% 5 4.24% /willsestates.htm
9 12 1.08% 3 2.54% /officeinfo.htm
10 6 0.54% 3 2.54% /officemap.htm

Top 30 of 65 Total Sites
# Hits Files KBytes Visits Hostname
1 609 54.77% 609 57.13% 0 0.00% 27 22.69% p508ceaaa.dip.t-dialin.net
2 94 8.45% 94 8.82% 902 18.50% 4 3.36% mail.tharringtonsmith.com
3 30 2.70% 24 2.25% 184 3.77% 6 5.04% user-0c8hbs4.cable.mindspring.com
4 23 2.07% 14 1.31% 144 2.96% 1 0.84% rrcs-midsouth-24-172-21-173.biz.rr.com
5 23 2.07% 20 1.88% 155 3.19% 1 0.84% user-10lfaai.cable.mindspring.com
6 19 1.71% 19 1.78% 171 3.50% 2 1.68% rd02-091.cbpu.com
7 18 1.62% 17 1.59% 156 3.20% 3 2.52% cdm-68-226-134-48.laft.cox-internet.com
8 18 1.62% 18 1.69% 158 3.23% 1 0.84% gk-160-9.usps.gov
9 17 1.53% 17 1.59% 154 3.16% 2 1.68% 217.74.99.100
10 17 1.53% 17 1.59% 156 3.20% 2 1.68% gnat-bocks.aoc.state.nc.us
11 14 1.26% 10 0.94% 41 0.84% 9 7.56% crawl28-public.alexa.com
12 13 1.17% 13 1.22% 53 1.08% 6 5.04% 63.148.99.238
13 13 1.17% 10 0.94% 40 0.82% 1 0.84% clare.email.econtacts.com
14 13 1.17% 13 1.22% 116 2.37% 2 1.68% rdu74-180-003.nc.rr.com
15 12 1.08% 12 1.13% 121 2.48% 1 0.84% dmzgate.saralee.net
16 12 1.08% 7 0.66% 32 0.66% 7 5.88% egspd441.teoma.com
17 12 1.08% 12 1.13% 84 1.71% 1 0.84% ip68-9-107-205.ri.ri.cox.net
18 12 1.08% 11 1.03% 1033 21.18% 5 4.20% msnbot64044.search.msn.com
19 10 0.90% 10 0.94% 115 2.35% 1 0.84% 207.59.78.51
20 10 0.90% 10 0.94% 115 2.35% 1 0.84% 64.95.24.237
21 10 0.90% 10 0.94% 115 2.35% 1 0.84% cpe-024-163-068-165.nc.rr.com
22 10 0.90% 10 0.94% 115 2.35% 1 0.84% pd9ef057d.dip.t-dialin.net
23 9 0.81% 9 0.84% 38 0.77% 1 0.84% 63.148.99.246
24 9 0.81% 9 0.84% 99 2.04% 1 0.84% client196-131.dsl.intrex.net
25 9 0.81% 9 0.84% 99 2.04% 1 0.84% dialup-4.225.194.10.dial1.denver1.level3.net
26 8 0.72% 6 0.56% 24 0.49% 5 4.20% crawl8.googlebot.com
27 7 0.63% 7 0.66% 65 1.33% 0 0.00% user-0c8humg.cable.mindspring.com
28 4 0.36% 4 0.38% 15 0.31% 2 1.68% 168.75.177.2
29 4 0.36% 4 0.38% 39 0.80% 2 1.68% 24.247.89.240.bay.mi.chartermi.net
30 4 0.36% 4 0.38% 15 0.31% 1 0.84% 63.148.99.240

Top 10 of 65 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 1.08% 11 1.03% 1033 21.18% 5 4.20% msnbot64044.search.msn.com
2 94 8.45% 94 8.82% 902 18.50% 4 3.36% mail.tharringtonsmith.com
3 30 2.70% 24 2.25% 184 3.77% 6 5.04% user-0c8hbs4.cable.mindspring.com
4 19 1.71% 19 1.78% 171 3.50% 2 1.68% rd02-091.cbpu.com
5 18 1.62% 18 1.69% 158 3.23% 1 0.84% gk-160-9.usps.gov
6 17 1.53% 17 1.59% 156 3.20% 2 1.68% gnat-bocks.aoc.state.nc.us
7 18 1.62% 17 1.59% 156 3.20% 3 2.52% cdm-68-226-134-48.laft.cox-internet.com
8 23 2.07% 20 1.88% 155 3.19% 1 0.84% user-10lfaai.cable.mindspring.com
9 17 1.53% 17 1.59% 154 3.16% 2 1.68% 217.74.99.100
10 23 2.07% 14 1.31% 144 2.96% 1 0.84% rrcs-midsouth-24-172-21-173.biz.rr.com

Top 24 of 36 Total Referrers
# Hits Referrer
1 143 12.86% - (Direct Request)
2 59 5.31% http://www.explore-search.net/
3 59 5.31% http://www.users-talk.biz/
4 58 5.22% http://www.your-information.biz/
5 56 5.04% http://www.buddies-comments.net/
6 56 5.04% http://www.speak-about.biz/
7 56 5.04% http://www.the-good-ones.biz/
8 55 4.95% http://www.user-reviews.ws/
9 53 4.77% http://www.much-content.info/
10 53 4.77% http://www.we-spoke.info/
11 52 4.68% http://www.the-benefits.info/
12 52 4.68% http://www.what-they-found.net/
13 6 0.54% http://www.google.com/search
14 4 0.36% https://my.hostsave.com/redirect.htm
15 3 0.27% https://my.hostsave.com/index.htm
16 1 0.09% http://groups.yahoo.com/group/ReedMartinSPEDlaw/message/12431
17 1 0.09% http://groups.yahoo.com/group/ReedMartinSPEDlaw/pending
18 1 0.09% http://myshingle.com/article.pl
19 1 0.09% http://netmail.verizon.net/en_US/cgi-bin/gx.cgi/AppLogic+mobmain
20 1 0.09% http://search.msn.com/spresults.aspx
21 1 0.09% http://us.f524.mail.yahoo.com/ym/ShowLetter
22 1 0.09% http://web.ask.com/redir
23 1 0.09% http://www.bigprowler.com/lawyer/north-carolina-attorney-general-office.html
24 1 0.09% https://my.hostsave.com/tools/tools.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% steven r. storch

Top 15 of 28 Total User Agents
# Hits User Agent
1 609 54.77% Mozilla/4.0
2 95 8.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 63 5.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 39 3.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 30 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.4
6 27 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
7 22 1.98% Mozilla/3.01 (compatible;)
8 20 1.80% ia_archiver
9 18 1.62% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
10 18 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.2) Gec
11 17 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
12 17 1.53% Mozilla/5.0 (compatible; Konqueror/3.1; Linux)
13 15 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
14 13 1.17% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
15 12 1.08% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)


Generated by Webalizer Version 2.01